冲压福来轮
分类:金属福来轮流利条
型号 滚轮尺寸(外径*幅宽*轴径*长) 单滚轮载重耐荷重(kg) W-38TS 38x12x6.5x25 20 W-40SL 40x20x6.5x26 20 W-50TS 49.2x...
型号 滚轮尺寸(外径*幅宽*轴径*长) 单滚轮载重耐荷重(kg) W-38TS 38x12x6.5x25 20 W-40SL 40x20x6.5x26 20 W-50TS 49.2x...
型号 | 滚轮尺寸(外径*幅宽*轴径*长) | 单滚轮载重耐荷重(kg) |
W-38TS | 38x12x6.5x25 | 20 |
W-40SL | 40x20x6.5x26 | 20 |
W-50TS | 49.2x15.5x8x25 | 40 |
W-3850D | 38.1x50x12.2x63 | 130 |
W-4850D | 48.6x50x12.2x63 | 200 |
W-5750P | 57x50x12.2x55 | 60 |
W-5750D | 57.2x50x12.2x63 | 200 |
W-6050D | 60.5x50x12.2x63 | 200 |
型号 滚轮尺寸(外径*幅宽*轴径*长) 单滚轮载重耐荷重(kg) W-1225BS 12x25x4.1x27 35 W-2015BS 20x15x6.1x17 30 W-2025BS...
型号 | 滚轮尺寸(外径*幅宽*轴径*长) | 单滚轮载重耐荷重(kg) |
W-1225BS | 12x25x4.1x27 | 35 |
W-2015BS | 20x15x6.1x17 | 30 |
W-2025BS | 20x25x6.2x27 | 40 |
W-2050BS | 20x50x6.2x52 | 50 |
W-20100BS | 20x100x6.2x102 | 50 |
W-25BS-13 | 25x9x6.2x13 | 30 |
W-25BS | 25x9x6.2x16 | 30 |
W-2523BS | 25x23x8.2x25 | 50 |
W-30BS | 30x50x10.5x55 | 160 |
W-32BS | 32x25x8.2x28 | 90 |
W-36BW-6 | 36x9x6.2x14 | 40 |
W-36BS | 36x9x6.2x25 | 40 |
W-36BW | 36x9x8.2x14 | 40 |
W-36CS | 36x9x8.2x28 | 40 |
W-50BS | 50x14.5x8.2x20 | 80 |
W-50DS-8 | 50x14.5x8.2x32 | 100 |
W-50DS-10 | 50x14.5x10.2x20 | 100 |
W-50DS-12 | 50x14.5x12.2x20 | 100 |
HW-76DS | 76.3x30x30x44 | 1000 |
型号 滚轮尺寸(外径*幅宽*轴径*长) 单滚轮载重耐荷重(kg) W-2015SUS 20x15x6.1x17 30 W-2025SUS 20x25x6.1x27 40 W-25SU...
型号 | 滚轮尺寸(外径*幅宽*轴径*长) | 单滚轮载重耐荷重(kg) |
W-2015SUS | 20x15x6.1x17 | 30 |
W-2025SUS | 20x25x6.1x27 | 40 |
W-25SUS | 25x9x6.2x16 | 30 |
W-2523SUS | 25x23x8.2x25 | 50 |
W-36BW-SUS | 36x9x8.2x14 | 40 |
W-36CS-SUS | 36x9x8.2x28 | 40 |
HG-W36SUS | 36x9x6.2x25 | 40 |
HG-W50SUS | 50x12x8.2x20 | 80 |
型号 滚轮尺寸(外径*幅宽*轴径*长) 单滚轮载重耐荷重(kg) W-2015CR 20x15x6.2x17 30 W-2025CR 20x25x6.2x27 40 W-25CR 2...
型号 | 滚轮尺寸(外径*幅宽*轴径*长) | 单滚轮载重耐荷重(kg) |
W-2015CR | 20x15x6.2x17 | 30 |
W-2025CR | 20x25x6.2x27 | 40 |
W-25CR | 25x9x6.2x16 | 30 |
W-2523CR | 25x23x8.2x25 | 50 |
W-32CR | 32x25x8.2x28 | 90 |
W-36BW-CR | 36x9x8.2x14 | 40 |
W-36CS-CR | 36x9x8.2x28 | 40 |
W-36BS-CR | 36x9x6.2x25 | 40 |
W-36BS-3R | 36x9x6.2x25 | 40 |
W-3850D-CR | 38.1x50x12.2x63 | 130 |
W-50DS-CR | 50x14.5x12.2x20 | 100 |
W-50BS-CR | 50x14.5x8.2x20 | 80 |
型号 滚轮尺寸(外径*幅宽*轴径*长) 单滚轮载重耐荷重(kg) W-2515RB 25x15x6.2x17 30 W-30RB 30x9x6.2x16 25 W-37RW-SI 3...
型号 | 滚轮尺寸(外径*幅宽*轴径*长) | 单滚轮载重耐荷重(kg) |
W-2515RB | 25x15x6.2x17 | 30 |
W-30RB | 30x9x6.2x16 | 25 |
W-37RW-SI | 37x9x8.2x14 | 25 |
W-3812R | 38x28x12.2x32 | 80 |
W-40SR-KR | 40x9x6.2x25 | 20 |
W-40SR-SI | 40x9x6.2x25 | 20 |
W-40RW-KR | 40x9x8.2x14 | 20 |
W-40RW-SI | 40x9x8.2x14 | 20 |
W-40RS-KR | 40x9x8.2x28 | 20 |
W-40RS-SI | 40x9x8.2x28 | 20 |
W-45RS | 45x12x6.4x25 | 10 |
SW-45RS | 45x12x6.4x27 | 10 |
W-60R-KR | 60x13x12.2x20 | 50 |
W-60R-SI | 60x13x12.2x20 | 50 |
型号 滚轮尺寸(外径*幅宽*轴径*长) 单滚轮载重耐荷重(kg) W-3825PU 38x25x8.2x28 50 W-40PU 40x9x6.2x25 30 W-40RU-AO 4...
型号 | 滚轮尺寸(外径*幅宽*轴径*长) | 单滚轮载重耐荷重(kg) |
W-3825PU | 38x25x8.2x28 | 50 |
W-40PU | 40x9x6.2x25 | 30 |
W-40RU-AO | 40x9x6.2x25 | 30 |
W-40RUS-AO | 40x9x8.2x28 | 30 |
W-40RUW-AO | 40x9x8.2x14 | 30 |
W-60PU | 60x14.5x8.2x20 | 50 |
W-60PU-12 | 60x14.5x12.2x20 | 50 |
W-60RU-AO | 60x13x12.2x20 | 50 |
型号 滚轮尺寸(外径*幅宽*轴径*长) 单滚轮载重耐荷重(kg) W-26PS(内) 26x8x6x16 30 W-26PS(外) 26x8x6x10 30 W-38GS 38x12...
型号 | 滚轮尺寸(外径*幅宽*轴径*长) | 单滚轮载重耐荷重(kg) |
W-26PS(内) | 26x8x6x16 | 30 |
W-26PS(外) | 26x8x6x10 | 30 |
W-38GS | 38x12x6x27 | 30 |
WB-36PS | 36x9x8x28 | 10 |
SW-38GS | 38x12x6x27 | 30 |
W-36PS | 36x9x8x28 | 10 |
W-36PW | 36x9x8x14 | 10 |
W-45UW | 45x16x8x22 | 25 |