HRS-1912
分类:不锈钢滚筒输送机
滚筒宽度W(mm) 100 200 300 400 ...
滚筒宽度W(mm) 100 200 300 400 ...
滚筒宽度W(mm) | 100 | 200 | 300 | 400 | 500 | |
机宽W+75(mm) | 175 | 275 | 375 | 475 | 575 | |
滚筒强度(kg) | 30 | 21 | 14 | 10 | 7 | |
3000L输送机重量(kg) | 22P | 21.3 | 28.9 | 36.5 | 44.1 | 51.7 |
44P | 16.1 | 20.1 | 24.0 | 27.9 | 31.9 | |
滚筒重量(g) | 85 | 130 | 183 | 237 | 290 |
滚筒宽度W(mm) 100 200 300 400 ...
滚筒宽度W(mm) | 100 | 200 | 300 | 400 | 500 | 600 | |
机宽W+45(mm) | 175 | 275 | 375 | 475 | 575 | 675 | |
滚筒强度(kg) | 35 | 35 | 35 | 27 | 22 | 18 | |
2000L输送机重量(kg) | 30P | 15 | 21 | 27 | 32 | 39 | 45 |
50P | 12 | 15 | 19 | 23 | 27 | 30 | |
滚筒重量(g) | 130 | 210 | 300 | 380 | 480 | 560 |
滚筒宽度W(mm) 100 200 300 400 ...
滚筒宽度W(mm) | 100 | 200 | 300 | 400 | 500 | 600 | |
机宽W+75(mm) | 175 | 275 | 375 | 475 | 575 | 675 | |
滚筒强度(kg) | 75 | 70 | 46 | 35 | 28 | 23 | |
3000L输送机重量(kg) | 50P | 24.3 | 32.4 | 40.5 | 48.6 | 56.7 | 64.2 |
75P | 20 | 25.5 | 31.1 | 36.6 | 42.2 | 47.1 | |
滚筒重量(g) | 217 | 345 | 473 | 601 | 729 | 857 |
滚筒宽度W(mm) 100 200 300 400 ...
滚筒宽度W(mm) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
机宽W+75(mm) | 175 | 275 | 375 | 475 | 575 | 675 | 775 | 875 | |
滚筒强度(kg) | 135 | 120 | 110 | 90 | 70 | 60 | 50 | 45 | |
3000L输送机重量(kg) | 75P | 29.8 | 38.2 | 42.7 | 51.2 | 59.7 | 67.5 | 75.9 | 80.4 |
100P | 25.9 | 32.3 | 35.8 | 42.3 | 48.7 | 54.6 | 61.0 | 64.4 | |
滚筒重量(g) | 380 | 561 | 742 | 923 | 1104 | 1285 | 1466 | 1647 |
滚筒宽度W(mm) 100 200 300 400 ...
滚筒宽度W(mm) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
机宽W+75(mm) | 175 | 275 | 375 | 475 | 575 | 675 | 775 | 875 | |
滚筒强度(kg) | 128 | 112 | 96 | 80 | 63 | 52 | 47 | 43 | |
3000L输送机重量(kg) | 75P | 32.6 | 45.8 | 59 | 72.3 | 85.5 | 98.1 | 111.3 | 124.5 |
100P | 28 | 38 | 48 | 58.1 | 68.1 | 77.5 | 87.5 | 97.5 | |
滚筒重量(g) | 467 | 776 | 1084 | 1392 | 1700 | 2008 | 2316 | 2624 |
滚筒宽度W(mm) 100 200 300 400 ...
滚筒宽度W(mm) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
机宽W+75(mm) | 175 | 275 | 375 | 475 | 575 | 675 | 675 | 675 | |
滚筒强度(kg) | 135 | 120 | 110 | 90 | 70 | 60 | 50 | 45 | |
3000L输送机重量(kg) | 75P | 37.4 | 53.5 | 69.5 | 85.7 | 101.7 | 117.1 | 133.2 | 149.2 |
100P | 31.6 | 43.8 | 55.9 | 68.1 | 80.3 | 91.8 | 103.9 | 116.0 | |
滚筒重量(g) | 544 | 923 | 1302 | 1681 | 2060 | 2439 | 2818 | 3197 |
滚筒宽度W(mm) 100 200 300 400 ...
滚筒宽度W(mm) | 100 | 200 | 300 | 400 | 500 | |
机宽W+45(mm) | 145 | 245 | 345 | 445 | 545 | |
滚筒强度(kg) | 11.5 | 10.7 | 10 | 9.2 | 7.0 | |
2000L输送机重量(kg) | 25P | 4.3 | 6.4 | 8.5 | 10.7 | 12.8 |
30P | 3.8 | 5.7 | 7.5 | 9.4 | 11.3 | |
滚筒重量(g) | 33 | 55 | 78 | 100 | 12.2 |
滚筒宽度W(mm) 100 200 300 400 ...
滚筒宽度W(mm) | 100 | 200 | 300 | 400 | |
机宽W+45(mm) | 145 | 245 | 345 | 445 | |
滚筒强度(kg) | 13.5 | 12.6 | 12.5 | 11.8 | |
2000L输送机重量(kg) | 30P | 6.5 | 8.5 | 11 | 19 |
40P | 5 | 7.5 | 10 | 12.3 | |
滚筒重量(g) | 50.5 | 75 | 115 | 145 |
滚筒宽度W(mm) 100 200 300 400 ...
滚筒宽度W(mm) | 100 | 200 | 300 | 400 | 500 | |
机宽W+51(mm) | 151 | 251 | 351 | 451 | 551 | |
滚筒强度(kg) | 16.5 | 15.7 | 15 | 14.2 | 13.5 | |
1500L输送机重量(kg) | 40P | 7.2 | 10.8 | 14.5 | 18 | 21.7 |
50P | 6.2 | 9.2 | 12.2 | 15.1 | 18.2 | |
滚筒重量(g) | 64 | 106 | 149 | 191 | 235 |
滚筒宽度W(mm) 100 200 300 400 ...
滚筒宽度W(mm) | 100 | 200 | 300 | 400 | 500 | |
机宽W+75(mm) | 175 | 275 | 375 | 475 | 575 | |
滚筒强度(kg) | 21.5 | 20.8 | 20.1 | 19.5 | 18.6 | |
3000L输送机重量(kg) | 50P | 11.5 | 15.2 | 18.8 | 22.5 | 26.2 |
75P | 9.7 | 12.3 | 14.8 | 17.5 | 20.0 | |
滚筒重量(g) | 91 | 145 | 199 | 253 | 307 |
滚筒宽度W(mm) 100 200 300 400 ...
滚筒宽度W(mm) | 100 | 200 | 300 | 400 | 500 | 600 | |
机宽W+75(mm) | 175 | 275 | 375 | 475 | 575 | 675 | |
滚筒强度(kg) | 32 | 31 | 30 | 29.5 | 28.5 | 27.7 | |
3000L输送机重量(kg) | 75P | 13.5 | 17.7 | 22.0 | 26.1 | 30.5 | 34.1 |
100P | 12.1 | 15.3 | 18.6 | 21.9 | 25.2 | 27.8 | |
滚筒重量(g) | 148 | 243 | 339 | 435 | 530 | 626 |
滚筒宽度W(mm) 100 200 300 400 ...
滚筒宽度W(mm) | 100 | 200 | 300 | 400 | 500 | 600 | |
机宽W+75(mm) | 175 | 275 | 375 | 475 | 575 | 675 | |
滚筒强度(kg) | 35 | 34 | 33 | 30 | 29 | 28.5 | |
3000L输送机重量(kg) | 75P | 14.4 | 19.3 | 24.2 | 29.0 | 34.0 | 38.2 |
100P | 12.7 | 16.5 | 20.3 | 23.9 | 27.8 | 30.9 | |
滚筒重量(g) | 172 | 283 | 395 | 506 | 617 | 728 |